Pricing Matrix including bulk discount
Plywood Banqueting Tables
| Table size and quantity | 100 + | 99-49 | 39-10 | 9-1 | |
| 3’ Round Table (0.91m) | POA | £40 | £42 | POA | |
| 4’ Round Table (1.21m) | POA | £41 | £45 | POA | |
| 5’ Round Table (1.51m) | POA | £50 | £52 | POA | |
| 5’6” Round Table (1.68m) | POA | £65 | £68 | POA | |
| 6’ Round Table (1.82m) | POA | £67 | £70 | POA | |
| 6’ x 2’6” Trestle (1.82m x 0.75m x 0.75m) | POA | £38 | £39 | POA |
Plastic Banqueting Collection
| Table size and quantity | 100 + | 99-49 | 39-10 | 9-1 | |
| 3’ Round Table (0.91m) | POA | £43 | £44 | POA | |
| 4’ Round Table (1.21m) | POA | £46 | £47 | POA | |
| 5’ Round Table (1.51m) | POA | £53 | £54 | POA | |
| 5’6” Round Table (1.68m) | POA | £69 | £70 | POA | |
| 6’ Round Table (1.82m) | POA | £71 | £72 | POA | |
| 6’ x 2’6” Trestle (1.82m x 0.75m x 0.75m) | POA | £43 | £44 | POA |
Premium PVC Collection
| Table size and quantity | 100 + | 99-49 | 39-10 | 9-1 | |
| 5’ Round Table (1.51m) | £84 | £87 | £90 | POA | |
| 6’ Round Table (1.82m) | £115 | £120 | £125 | POA | |
| 6’ x 2’6” Trestle (1.82m x 0.75m x 0.75m) | £75 | £77 | £80 | POA |
Chairs
| Chair type and quantity | 400 + | 399-200 | 199-40 | 39-1 | |
| Economy - Steel | £16.50 | £16.75 | £17 | POA | |
| Diamond - Steel | £20.50 | £20.75 | £21 | POA | |
| Spoonback - Steel | £20.50 | £20.75 | £21 | POA | |
| Premium - Aluminium | £28 | £29 | £30 | POA | |
| Cheltenham - Wooden | £29 | £29.50 | £30 | POA | |
| Camelot - Wooden | £29.50 | £30 | £31 | POA | |
| Folding Chair - Plastic | £9.00 | £9.50 | £10 | POA |
Extras
| Table Trolley - Trestle | £75 each | ||
| Table Trolley - Round | £125 each | ||
| Chair Trolley | £60 each |
POA - Price on application. All prices are exclusive of VAT and delivery.